Become a member
List of Member Agencies
S/N | NAME OF AGENCY | POSTAL ADDRESS | WEBSITE | SOCIAL MEDIA- Facebook |
1. | Africa Professionals Resource Mission | P.O.Box 1843, Garki, Abuja, Nigeria | www.aprmcentre.org | Africa Professionals Resource Mission |
2. | Africa Vision Tract House Society | Oadis Plaza, Beside Caleb College, CMD Rd. Ikosi GRA, Toll Gate, Ketu P O Box 5904, Shomolu – Lagos | tracthouse.org | Africa Vision Tract House Society (AVTHS) |
3. | Agape Missions & Evangelistic Network (AMEN) | P.O. Box 80, Barkin Ladi, Plateau State, Nigeria | Agape Missions & Evangelistic Network – AMEN | |
4. | All Christian Fellowship Mission Inc. | P.O. Box 10556, Garki, Abuja Fct |
| All Christian Fellowship Mission (ACFM) Maitama, Abuja |
5. | Anglican Frontiers Missions (Nigeria) | P.O. BOX1, Makurdi, Benue State |
| |
6. | Bridge of Life | 1 – 4 Damaturu Road, Off Maiduguri Road, P. O. Box 9204, Kaduna |
|
|
7. | Calvary International, Africa | No. 19 Ahmadu Bello Way, Behind Monak Stores, P.O. Box 8241, Jos, Plateau State |
|
|
8. | Calvary Ministries (CAPRO) | Plot 732 Ngozi Okonjo- Iweal Road, Wuye, Abuja P.O. Box 6001, Jos, Plateau State |
| |
9. | Calvary Rescue Response Mission Int’l (CARREM) | P.O.Box 14623, U.I. Post Office, Ibadan, Oyo State, Nigeria. |
|
|
10. | Cave Missions Outreach | P.O. Box 3106, Tunga Minna, Niger State. |
|
|
11. | Chapel Of Goodnews | 28/30 Tafawa Balewa Way Kaduna, P.O. Box 3742, Kaduna |
|
|
12. | Chapel of Holiness | College of Agriculture & Animal Science, A.B.U., P.M.B. 2134, Kaduna State |
|
|
13 | Chapel of Redemption
| ABU Main Campus, P.O. Box 117, Samaru – Zaria |
|
|
14 | Chapel of Salvation | A.B.U Chapel of Salvation, Zaria, Kaduna State
|
|
|
15. | Charismatic Renewal Ministries | 21 Mbaise Rd, P.O. Box 3762, Owerri, Imo State |
|
|
16. | Children Evangelism Ministry Inc. | P.O. Box 4480, Ilorin, Kwara State |
|
|
17. | Christ Disciples Ministries | P.O. Box 173, Mubi, Adamawa State |
|
|
18. | Christ Gospel Church (Nigeria) Inc. | 25 Okpe Road, P.O. Box 322, Sapele, Delta State |
|
|
19 | Christ Image Assembly | P.O. Box 7323, Shomolu, Lagos State. 16 Abraham Akinola Street, Magoro, Ikeja – Lagos |
|
|
20. | Christ Ingathering Int’l Gospel Outreach | 13, Haruna Yola Street, Odehis Avenue Dawaki, Abuja |
|
|
21 | Christ’s Peculiar Harvest Mission | P.O.Box 657, Jalingo, Taraba State. |
|
|
22 | Christ The Beloved Global Missionary Outreach | No 34, Alh. Amoo Street, By Roju Road Junction, Ojota, Lagos. Nigeria. |
|
|
23.
| Christ To The Unreached Ministries | P.O. Box 4313, Benin City, Edo State |
|
|
24. | Christian Centre for Discipleship & Missions | No. 1, Mission Road, Latya, P.O. Box 13087, Jos, Plateau State. |
|
|
25. | Christian Evangelical Fellowship of Nigeria | PMB 1001, Anyigba, Kogi State, Nigeria |
|
|
26. | Christian Evangelistic Missionary Outreach (CREMO) | P.O. Box 82, Oraifite, Anambra State | www.cremoministriesint.org. |
|
|
| |||
27. | Christian Leadership Training For Evangelism | P.O. Box 775, Zaria, Kaduna State |
|
|
28. | Christian Missionary Foundation | P.O. Box 10079, Ibadan, Oyo State (U. I. P O Box 9890, Ibadan) |
|
|
29. | Christian Missionary Volunteer Association | Beside Post Housing Scheme, Army Estate, Kurudu – Abuja |
|
|
30. | Christian Network for African Mission | Plot 49, Bright Decker Close Beckley Estate, Lagos. |
|
|
31. | CGMI Global Missions Resource Centre | 1, Faith Way, Off Upper Adesuwa, P.M.B. 1314, G.R.A., Benin City |
|
|
32. | COCIN Community Missions | P.M.B. 2127, Jos, Plateau State |
|
|
33. | Cross Victory Outreach Ministries | P.O. Box 577 Jimeta, Yola, Adamawa State |
|
|
34. | Christian Reformed Church of Nigeria (CRCN/SUM) | P.O. Box 31, Takum, Taraba State |
|
|
35. | Disciple Centre for Global Harvest
| Behind Julius Berger House, Badagry Roundabout, Badagry – Lagos State |
|
|
36. | Divine Gospel Mission Intl | P.O. Box 3162, Warri, Delta State |
|
|
37. | ECWA Theological Seminary Igbaja | P.O. Box 20, Igbaja, Kwara State |
|
|
38. | Elijah Bible Church | 98/100 Old Sapele Benin Road, Mosogar, Delta state
|
|
|
39. | El-Rehoboth Leadership Foundation | 1 Rehoboth Terrace, Fwavwei – Rayfield Rd. P O Box 6797, Jos – Plateau State |
|
|
40. | EMS of ECWA | P.O. Box 63, Jos, Plateau State |
|
|
41. | Ephrata World Evangelical Mission | No. 6, Smart Street, off Okubor Street, P O Box 1229, Effurun-Warri, Delta State |
|
|
|
| |||
42. | Ethnosreach International Ministry Inc. | Off Airport Rd., Rumuapu, Rukpokwu, P O Box 8043, Port Harcourt |
|
|
43. | Ethnos Christian Missions | G.P.O. Box 4851, Ibadan, Oyo State |
|
|
44. | Evangel Missions Inc. | GPO Box 37553, Dugbe – Ibadan Oyo State |
|
|
45. | Evangelical Brethren Ministries | P.O. Box 1712, Port Harcourt, Rivers State |
|
|
46. | Evangelical Fellowship of Nig. Inc. | P.O. Box 339, Aba, Abia State |
|
|
47 | Fortifiers Outreach Ministries | P.O.Box 2643, Owerri, Imo State |
|
|
48. | Faith Life Church | P.O.Box 1237 Bauchi, Bauchi State. |
|
|
49. | Fellowship of Christian Students | Yakubu Gowon Way, Opp. Building Materials Market, Jos |
|
|
50. | Fellowship Outreach Bible Church, Lagos | 24 Paul Odulaja Street Ifako, Gbagada Lagos |
|
|
51. | Foundation For Student Mission | No 78/80 Opp. Ui Second Gate, Ibadan |
|
|
52. | Foursquare Gospel Church | 62/66, Akinwumi Str, Yaba, Lagos. |
|
|
53. | Fullstature Missions International | Sec. P. O. Box 29929, Ibadan, Oyo State |
|
|
54. | Gempal Mission Inc. | No 3 Eagles Faith Avenue Emiloro-Oda Town, Akure, Ondo State, Nigeria. |
|
|
55. | Global Gospel Outreach International | No.1B Tsoro Road Total Shendam |
|
|
56. | Global Glorious Missions Int’l. | P. O. Box 3903, Romi, Kaduna |
|
|
57. | Global Interdenominational Evangelical Mission | Km. 1 Shell Road, Opposite Mechanic Village, Off New Ogorode Road, Sapele, Delta State |
|
|
58. | Global Missions Mandate Ministry | No 9, Mohammed, Kamal-deen, Kulende Estate, Ilorin, Kwara State. |
|
|
59. | GO International | P.O. Box 748, Yola, Adamawa State |
|
|
60. | God’s Own Evangelistic Discipleship Ministry | 42 Donga Road, P.O.Box 770, Jalingo, Taraba State. |
|
|
61. | God’s Vessel Int’l Evangelical Ministry | Off Western Bye-Pass, Opp. Mawo Int’l Schools, Dutsen Kura, P.O.Box 2517, Minna, Niger State. |
|
|
62. | Good Fruits Christian Church of God | Enugu, Enugu State |
|
|
63. | Gospel Bankers Inc. | P.O. Box 1890, Warri, Delta State |
|
|
64. | Gospel Is The Power Of God (Bishara Ikon Allah Katsina) | Plot 12 Suite 2, Senanga Street, Wuse Zone 5 Cornershops, Abuja. |
|
|
65. | Gospel Recordings, Nigeria | P.M.B. 2001, Jos, Plateau State |
|
|
66. | Grace and Light International Ministry | Off Rukuba Road, Dong Kassa, Jos, Plateau. |
|
|
67. | Grace Evangel Mission Inc. | P.O. Box 2568, Ikeja, Lagos State. |
|
|
68. | Grace Foundation Inland Missions | P.O. Box 2704, Jos, Plateau State |
|
|
69. | Great Commission Movement of Nigeria | P.O. Box 500, Jos, Plateau State |
|
|
70. | Great Faith Believers Assembly Missions | Technical College Road, 8 Miles, Calabar |
|
|
71. | Hanyar Gaskiya Discipleship Ministry | Tudun Wada, Tsohon Bagado, Kaduna State |
|
|
72. | Harvesters For Christ | P.O. Box 7945, Kaduna, Kaduna State |
|
|
73. | Hausa Christians Foundation(Hacfo) | No 19, Dokate Str. Off Kachia-Kaduna, Express Way U/Boro Kaduna, Kaduna State. |
|
|
74. | Heart Beat of Christ Mission
| Awka, Anambra State
|
|
|
75. | His Grace Evangelical Movement | G.P.O.BOX 1550, South Camp Area, Challenge, Ibadan |
|
|
76. | House of Recab Ministry International | 26 Liberty Dam Road, British American Junction, Jos |
|
|
77. | Initiative for African Missions (IAM) | Plot 3 Okohia Layout, Behind Area L, World bank Housing Estate, New Owerri, Imo State |
|
|
78. | Insight Bible Church | No. 227 Nsikak Eduok Avenue, Uyo, Akwa – Ibom State |
|
|
79. | Isomal World Bible Foundation Inc. | 241 Agbani Road Enugu |
|
|
80. | Jesus Ambassadors World Missions | P.O. Box 51812, Falomo, Ikoyi, Lagos State. |
|
|
81. | Jesus Interior Mission Foundation | P.O.Box 732, Festac Town, Lagos State. |
|
|
82. | Jesus Missionary Commission | P.O. Box 4047, Ilorin, Kwara State |
|
|
83. | Kingdom Life Hope Mission Int’l | 108 Agbani Road, by Amawbia Junction, Enugu |
|
|
84. | Kingdom Missions Outreach Inc. | 57, Onwudiwe Street, Uwani, Enugu |
|
|
85. | Life Commission Ministry | P O Box 8272, Anglo Jos, Plateau State. 35 Bitrus Dashe Road, Liberty boulevard, Millionaires Quarters, Jos. |
|
|
86. | Life Ministries | P.O. Box 505, Jimeta-Yola, Adamawa State |
|
|
87. | Living Word Global Leadership Mission | 10, Aminu Bambale Barnawa, Kaduna |
|
|
88. | Living Word of Mercy Publication Services | No. 5 Bashama Street, Off Gwari Road, Narayi High Cost, Kaduna |
|
|
89. | Living Word of Truth Ministry | P.M.B.303, Oro, Kwara State. |
|
|
90. | Living Waters Christian Foundation | P.O. Box 695, Jalingo, Taraba State |
|
|
91. | Lord Jesus Universal Freedom Chapel | S.19, Kunai Road, Nassarawa, Kaduna, Nigeria. |
|
|
92. | Men Of Issachar Vission | U.I.P.O. Box 21066, Ibadan, Oyo State. |
|
|
93. | Mercy And Truth Global Ministries Inc. | P. O. Box 2822 Kaduna, Kaduna State |
|
|
94. | Mission Consult | P.O. Box 1016, Bukuru, Plateau State |
|
|
95. | Missionary Alliance For Africa (MAFA) | Industrial Layout, P.M.B. 141, Minna, Niger State |
|
|
96. | Missionary Support And Empowerment Ministries Int’l (A.K.A. Missionary Purse Ministries Int’l) | C/O Bodija-Ashi Baptist Church, P.O.Box 22252, Ibadan. |
|
|
97. | Missionary Training Partners International Ministry | 15 Niafounke Street, off Aminu Kano Crescent, by ACCESS Bank, Wuse II, P O Box 13216, Wuse Zone 3, Abuja – FCT |
|
|
98. | Missions Challenge Network | Unijos P.O. Box 10086, Jos, Plateau State |
|
|
99. | Mission Minds International | Behind ECWA Staff School By MTN Mast, Farin-Gada, Jos |
|
|
100 | Missions Supporters League | P.O. Box 1833, Jos, Plateau State AA Plot 40, Kuje, Abuja |
|
|
101. | More Than Rubies Family Ministry | N0. 33 Alama Link, Rock Haven, Jos |
|
|
102. | Mount Zion Deliverance & Healing School Ministry | 19 Igabi Close, U/Barde, Sabon Tasha, P. O. Box 7327, Kaduna State |
|
|
103 | Nigeria Baptist Convention (Global Mission Board) | P.M.B. 5113, Ibadan, Oyo State |
|
|
104. | Nigeria Bible Translation Trust | P.O. Box 790, Jos, Plateau State |
|
|
105. | Nigeria Fellowship of Evangelical Students | 22 JD Gomwalk Boulevard P.O. Box 1704, Jos, Plateau State |
|
|
106. | Nomads Aid for Development | P O Box 69, Samaru 810006, Samaru Zaria, Kaduna |
|
|
107. | Occupy World Outreach Ministries | U.I.P.O. Box 14137, Ibadan, Oyo State |
|
|
108. | Pentecostal African Church Intl. | 18 Makro Street, P.O. Box 3330, Warri, Delta State |
|
|
109. | Pleroma Missions | P.O. Box 51, Anyigba, Kogi State |
| |
110 | Philip Oluwashina World Evangelistic Mission Inc. (POWEM) | Plot 11, Onodjimiku Crescent Off Effurun/Sapele Expressway, Effurun Delta State. |
|
|
111. | Reaching the Unreached Volunteers Mission | P.O.Box 5420 Jagaba Makama, Kamazou, Kaduna |
|
|
112.
| Reach The Rest Christian Mission | Suite 8, Abeni Plaza, Capital Area, Osogbo. |
|
|
113 | Redeemed Christian Church Of God/Central Missions Board | P.M.B 1088 Ebute-Metta, Lagos, |
|
|
114. | Reformed Church of Christ For Nations | P O Box 42, Takum 671002 Taraba State |
|
|
115. | Rehoboth World Outreach | Rehoboth Place, Ilu-Ihinrere Ojoku, Oyun LGA, Kwara State. |
|
|
116. | Royal Missionary Outreach International | No. 2 UAC Road, Lafia, Nasarawa State |
|
|
117. | RUBEMA Christian Missions Support Int’l | 90 BA Oyewale Street, Off Ago palace Way, Okota Lagos |
|
|
118. | Rural Areas for Christ Outreach | Plot 10, House 7, Akodo Ise,Ibeju Lekki L.G.A, Lagos State. |
|
|
119. | Rural Children Ministries Inc. | C/O Plot 282/283 Compensation Layout, Gwagwalada – Abuja |
|
|
120. | Salam Great Commission Int’l Outreach | Adjacent Police Station, Bukuru Low Cost, Jos |
|
|
121. | Saratu Nuhu Evangelical Ministry Int’l | Behind Coca-Cola Depot, Jalingo, Taraba State |
|
|
122. | Scripture Union (Nigeria) | U.I.P.O. Box 4011, Ibadan, Oyo State |
|
|
123. | Serving In Mission (SIM) | 1 Noad Road P.M.B.2009, Jos |
|
|
124. | Sojourners Missions International | P.O.Box 120 Kachia, Kaduna State. |
|
|
125. | Sons Int’l Living Ministries | No. 4 Amaram Street, Off Christ Church Street, P. O. Box 4027, Owerri, Imo State |
|
|
126. | Souls Harvesters Ministries | P.O. Box 2449, Warri, Delta State |
|
|
127. | Soul Reapers Ministry | P. O. Box 59, Ankpa, Kogi State |
|
|
128. | Sowers Theatre Ministry | P O Box 3164, GPO Ikeja Lagos
|
|
|
129. | SPOKEN | 12 Grace Evangel Close, Canal Estate, Okota – Lagos |
| |
130. | Summer Institute of Linguistic | P O Box 953, Jos – Plateau State |
|
|
131. | Team-up with God Mission | Team-up with God Mission, Asaba, Delta State |
|
|
132. | The Holistic Faithful and True Mission | Dwei-Rayfield Jos. |
|
|
133. | The Holiness House International | P.O.Box 3855 AREA 10, Garki, Abuja |
|
|
134. | The Way Out Ministry International | P.O.Box 522 Samaru-Zaria, Kaduna State |
|
|
135. | The Disciple All Nations Apostolic Outreach | 6, Atobatele Street, Ashi G.P.O. Box 36526, Dugbe, Oyo State
|
|
|
136. | The Elects’ World Harvest Mission | The Elects’ World Harvest Mission, Ibadan, Oyo state |
|
|
137. | The Evangelizers’ Team Ministries Int’l | No. 43 School Road P.M.B. 1252, Owerri, Imo State |
|
|
138. | The Gospel Faith Missions International (Missions Dept) | U.I.P.O. Box 20956, Ibadan, Oyo State |
|
|
139. | The Kingdom Projects | P.O.Box 420, Ilorin, Kwara State. |
| |
140. | The Koinonia Discipleship Mission | The Koinonia Discipleship Mission, Jos, Plateau state |
|
|
141. | The Mighty Cry Gates Mission | The Mighty Cry Gates Mission, Yenegoa, Bayelsa State |
|
|
142. | The Reconcilers Ministry | P.O. Box 13936, Wuse, Abuja FCT |
|
|
143. | The Redeemer’s Network Outreach | 6, Smart Street, Off Okunbor Road, Effurun, Delta State |
|
|
144. | The Tentmakers Christian Missions | No. 3 Ojueromi Street, Okitipupa, Ondo State |
|
|
145. | Threshold Christian Network Int’l | 17, Dunukofia Street, Area 11, Garki – Abuja |
|
|
146. | United Missionary Church of Africa | Ilorin, Kwara state |
|
|
147. | Urgent Mission Souls Rescue Ministry | P. O. Box 60, Anyigba 272002, Kogi State |
|
|
148. | UTANBECH Missions International | Obudu, Cross Rivers state |
|
|
149. | Voice to the Deserted Mission Int’l | Abeokuta, Ogun State |
|
|
150. | Winning Teens and Youth Outreach | c/o Jesam kent Strong bricks, Suite 13, 1st floor, PW Bridge Shopping Plaza, Kubwa, Abuja |
|
|
151. | Well Of Salvation Ministries | G.P.O. Box 16846, Ibadan, Oyo State |
|
|
152. | West African Theological Seminary (WATS) | P.M.B. 003, Ikeja, Lagos State |
|
|
153. | Wonder Life Care Mission International | Ikot Afanga, Oruk Anam LGA, Akwa-Ibom State |
|
|
154. | Zion World Prayer & Missions | P. O. Box 1600 Sokoto |
|
|